Purchase of Electrical Boxes, Conduits and Fittings
Procurement Reference Number: PR6586610
Requirement
The US mission in Kampala invites responsible vendors to provide quotations for Electrical Boxes, Conduits and Fittings as specified in the description below.
Description
Item | Description | Unit | Quantity |
Electrical Boxes, Conduits and Fittings | |||
1 | w/Conduit 1/2in Knockouts (506) | pcs | 10 |
2 | Raco 3in x 2in x 2-1/2in Steel Switch Box w/Romex Clamps (519) | pcs | 10 |
3 | Raco 12.5 cu in Cap. Steel Old Work Switch Box w/Romex Cables (545) | pcs | 10 |
4 | Raco 10 cu in Steel Switch Box w/ Conduit Knockouts (420) | pcs | 10 |
5 | Raco 13.0 cu in Cap. Steel Handy Box (8663) | pcs | 5 |
6 | Raco Steel Switch Box W/Armored Cable Clamps (518) | pcs | 10 |
7 | Raco Drawn Steel 2 Gang Device Box (683) | pcs | 5 |
8 | Raco Yellow Rectangular Floor Box (6500BR-5) | pcs | 5 |
9 | Raco 4 Gang Steel Swith Box w/Flush Mount Bracket (687) | pcs | 10 |
10 | Raco 15.5 cu in Steel Octagon Box w/2 Side Knockouts (127) | pcs | 5 |
11 | Raco 42.0 cu in Cap Square Box (8265) | pcs | 10 |
12 | Raco 21.0 cu in Drawn Steel Box with 1/2in Knockouts (8190) | pcs | 10 |
13 | Adjust-A-Box (B234ADJ) | pcs | 10 |
14 | Raco 42.0 cu in Cap Square Box (8265) | pcs | 10 |
15 | Raco 4-11/16in Steel Electrical Box (8257) | pcs | 10 |
16 | Raco 21.0 cu in Drawn Steel Box with 1/2-3/4in Knockouts (8192) | pcs | 10 |
17 | Raco Square Steel Electrical Box Cover for 2 Duplex Receptacles (907C) | pcs | 10 |
18 | Raco 12.5 cu in Steel Switch Box B Bracket w/Conduit Knockouts (502) | pcs | 10 |
19 | Raco 2 Gang Duplex Receptacle Box Cover (873) | pcs | 10 |
20 | Raco 21.0 cu in Cap. Steel Square Box (8189) | pcs | 10 |
21 | Raco 21.0 cu in Drawn Steel Box with 1/2-3/4in Knockouts (8192) | pcs | 10 |
22 | Raco 15.5 cu in Steel Octagon Box w/2 Side Knockouts (127) | pcs | 10 |
23 | Raco 16.5 cu in Cap. Steel Handy Box (674) | pcs | 10 |
24 | Raco 3 Gang Switch Box w/Flush Mount Bracket (686) | pcs | 10 |
25 | Carlon PVC 4 Gang Box (B455A-UPC) | pcs | 10 |
26 | Raco 18.0 cu in Cap. Steel Switch Box w/Conduit Knockouts (8590) | pcs | 10 |
27 | Raco 14.0 cu in Cap. Steel Switch Box w/Romex Cables (8355) | pcs | 10 |
28 | Raco 11.8 cu in Steel Octagon Box w/4 Side Knockouts (110) | pcs | 10 |
29 | Raco Square Steel Electrical Box Cover for 2 GFCI Receptacle (809C) | pcs | 10 |
30 | Raco Drawn Steel 2 Gang Device Box (683) | pcs | 10 |
31 | Raco 7.3 cu in Square Electrical Box Cover (906C) | pcs | 10 |
32 | Raco Square Steel Electrical Box Cover For 1 GFCI Receptacle (808C) | pcs | 10 |
33 | Raco 11.5 cu in Steel Handy Box with 6 Side Knockouts (8650) | pcs | 10 |
34 | Raco Steel Square Box with TS Bracket (8235) | pcs | 10 |
35 | Raco 16.5 cu in Steel Handy Box with 6 Side Knockouts (8670) | pcs | 10 |
pcs | |||
Box Covers | pcs | ||
1 | Raco 4-11/16in Steel Electrical Box Cover for 1 Wiring Device (8837) | pcs | 20 |
2 | Raco Square Steel Electrical Box Cover for 2 GFCI Receptacle (809C) | pcs | 20 |
3 | Raco Square Steel Electrical Box Cover For 1 GFCI/1 Toggle Switch (814C) | pcs | 20 |
4 | Raco Square Steel Electrical Box Cover for 1 GFCI/1 Duplex Receptacle (915C) | pcs | 20 |
5 | Raco Square 2 gang Electrical Cover (809U) | pcs | 20 |
6 | Raco 6.0 cu in Steel Ceiling Pan (8293) | pcs | 20 |
7 | Raco Square Steel Electrical Box Cover For 1 GFCI Receptacle (808C) | pcs | 20 |
8 | Raco Square 1 gang Electrical Cover (808U) | pcs | 20 |
9 | Raco 7.3 Cu in Square Electrical Box Cover (902C) | pcs | 20 |
10 | Raco 7.3 cu in Square Electrical Box Cover (906C) | pcs | 20 |
11 | Raco Square Steel Electrical Box Cover for 2 Duplex Receptacles (907C) | pcs | 20 |
12 | Raco 7.3 cu in Cap. Square Steel Electrical Box Cover for 2 wiring Devices (8769) | pcs | 30 |
13 | Raco 8.8 Cu in Capacity Square Steel Electrical Box Cover (8779) | pcs | 30 |
14 | Raco Steel 20A Receptacle Handy Box Cover (867) | pcs | 30 |
15 | Raco 5.5 Cu In Capacity Square Steel Electrical Box Cover (8773) | pcs | 20 |
16 | Raco 4in Square Steel Electrical Box Cover (8753-5) | pcs | 20 |
17 | Raco 3.5 Cu in Capacity Square Steel Electrical Box Cover (8772) | pcs | 20 |
18 | Raco 5.5 Cu in Capacity Electrical Box Cover (8778) | pcs | 20 |
19 | Raco 1 Gang Receptacle Box Cover (864) | pcs | 20 |
20 | Raco Handy Box Cover with 1/2in Knockout (861) | pcs | 30 |
21 | Raco 1 Gang Blank Handy Box Cover (860) | pcs | 20 |
22 | Raco Single Receptacle Handy Box Cover | pcs | 10 |
23 | Raco 1 Gang Toggle SwitchHandy Box Cover (865) | pcs | 10 |
24 | Amerelle 1 Duplex Polished Chrome Stamped Steel Wall Plate (161D) | pcs | 20 |
25 | Leviton 5/16in Standard Wall Plate Replacement Screws in White (88400-PRT) | packets | 5 |
Wall Plate Screws | |||
1 | Raco # 8772 4″ SQ 1G 1/2 Rise Cover Hubbell-Raco 780 Raised 1 – inch Double Device Drawn Square Mud Ring, 4″ | packets | 5 |
2 | Raco # 8779 4″ Square Mud Ring, two device raised 3/4″ | packets | 6 |
3 | Metal Water proof boxes | 10 | |
4 | Sigma Water proof | pcs | 10 |
5 | Multi Mac Single Gang | pcs | 10 |
6 | Sigma 2 Gang clear | pcs | 5 |
Conduits Flexible metal conduits | |||
1 | Southwire 3/4in x 25ft Alflex RWA Flexible Conduit (55082321) | pcs | 10 |
2 | Southwire 3/8in x 25ft Galflex RWS Flexible Conduit (55081711) | pcs | 10 |
3 | Southwire 1/2in x 25ft Alflex RWA Flexible Conduit (55082121) | pcs | 10 |
Galvanised steel conduits | |||
1 | EMT Galvanized Steel Conduit, Trade Size: 1″, Nominal Length: 10 Ft. | Pcs | 10 |
2 | EMT Galvanized Steel Conduit, Trade Size: 1-1/4″, Nominal Length: 10 Ft. | Pcs | 10 |
3 | EMT Galvanized Steel Conduit, Trade Size: 3/4″, Nominal Length: 10 Ft. | Pcs | 20 |
4 | EMT Galvanized Steel Conduit, Trade Size: 1/2″, Nominal Length: 10 ft. | Pcs | 10 |
Straps | |||
1 | Gampak 1/2in Rigid 2 Hole Strap 3/Bag (47830) | pcs | 5 |
2 | Gampak 1in 2 Hole EMT Conduit Strap (51922) | pcs | 5 |
3 | Gampak 3/4in 2 Hole EMT Conduit Strap (51921) | pcs | 5 |
4 | Gampak 1in EMT 1 Hole Strap (49922) | pcs | 5 |
5 | Gampak 1-1/4in EMT 1 Hole Strap (49923) | pcs | 5 |
6 | Gampak 2-1/2in Rigid 2 Hole Strap (51907) | pcs | 5 |
Armored Cable Fittings | |||
1 | Sigma 3/8in 90 Deg Flex Angle Connector (55801M) | pcs | 20 |
2 | Sigma 3/8″ Box Connector 100/Box (C-550) | pcs | 20 |
3 | Gampak 3/4in 90 Degree Flex Angle Connector (49806) | pcs | 25 |
4 | Gampak 3/8in BX-MC-Flex Duplex Connector (49630) | pcs | 20 |
5 | Gampak 1/2in BX-Flex-MC Flex Angle Connector (49804) | pcs | 25 |
6 | Gampak 1/2in BX-MC-Flex Set Screw Flex Connector (49090) | pcs | 25 |
7 | Gampak 3/4in Squeeze Connector (49408) | pcs | 25 |
8 | Gampak 3/8in 90 Degree Flex Angle Connector (49801) | pcs | 25 |
9 | Sigma Electric 3/8″ Snap Lock Box Saddle Connector (49504) | pcs | 20 |
10 | Gampak 1/2in Squeeze Connector (49407) | pcs | 25 |
11 | Gampak 3/8in Squeeze Connector (49401) | pcs | 25 |
12 | Gampak BX-Flex BX Connector (49501) | pcs | 30 |
Flexible Metal fittings | |||
1 | Gampak 1/2in Screw-InFlex Connector (56010) | pcs | 30 |
2 | Gampak 3/8in Screw-In Flex Connector (49009) | pcs | 30 |
3 | Gampak 3/4in BX-MC-Flex Screw-In Flex Connector (49011) | pcs | 30 |
Wire Connectors & fasterners | |||
1 | Wiregard Very Small Blue Wire Connectors (10-002) | pkts | 5 |
2 | GB Jar/110 Small/Medium Yellow Wire Connectors (16-084N) | pkts | 5 |
3 | Hex-Lok Multi-Range Gray Wire Connectors (10-2h2) | pkts | 10 |
Cables | |||
1 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size, White | pcs | 5 |
2 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size, Black | pcs | 2 |
3 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size,Yellow | pcs | 2 |
4 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size, Green | pcs | 5 |
5 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size, Blue | pcs | 2 |
6 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size, Orange | pcs | 2 |
7 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size, Grey | pcs | 5 |
8 | 500 ft. Stranded Building Wire with THHN Wire Type and 12 AWG Wire Size, Brown | pcs | 2 |
9 | 500 ft. Stranded Building Wire with THHN Wire Type and 10 AWG Wire Size, Black | pcs | 2 |
Delivery Point
US Embassy, Kampala
Plot 63/67, Spring Road, Bugolobi
Kampala, Uganda
Tel: +256 414 306001
NOTE:
Delivery Period and Charges: Period of delivery is twenty (20) days after receipt of purchase order and quotation should include delivery charges if applicable.
Bid Validity – All bids must be valid for 60 days from the closing date for this solicitation.
SAM Registration
This solicitation requires registration with System for Award Management (SAM) for orders equal or above $30,000 prior to award, pursuant to FAR 4.1102 and other applicable regulations and guidelines. Information can be found at www.sam.gov. Registration must be “ACTIVE” at the time of award.
Issue of Notice & Due by Dates
Issued Date: Wednesday August 09, 2017
Closing Date: Tuesday August 22, 2017 at 10am EAT
Please submit your quotes to email KampalaBid@state.gov
Terms and Conditions
This RFQ incorporates by reference FAR 52.212-5 AND 52.252-2, with the same force and effect as if they were given in full text. The full text of a clause may be accessed electronically at this address: https://www.acquisition.gov/far/index.html
Contacts
For further details please send email to KampalaBid@state.gov