VENUE ANNOUNCEMENT No. 2019.1 – Education IST
Announcement Date: February 15, 2019
Closing Date: March 8 at 4:00pm
The U.S. Peace Corps/Uganda wishes to find a venue for an upcoming workshop. The desired venue should meet the requirements below:
- Be 15-30kms from Kampala City Center
- Be of a modest setting,
- Have accommodation of at least 38 single rooms; 17 shared/twin; and 1 double room
- Be able to host 80 participants
- Have at least 2 conference halls equipped with functioning PA systems as part of conference facility.
- Complimentary garden huts or other break out space for language testing and outdoor activities.
- Complimentary WIFI provided in conference facilities and rooms.
If vendor meets specified requirements above, please fill out the RFQ below:
- Price/Period of Performance: May 5 – 11, 2019
Supplies or Equipment (see Appendix1)
Date | Item/Description | # of people | QTY/Amount of Units | Rate Per Unit Cost | Subtotal |
5/5/2019 | Conference Hall | 80 | 1 | ||
Lunch | 5 | 5 | |||
Break tea (PM) | 74 | 74 | |||
Dinner | 74 | 74 | |||
Singles | 38 | 38 | |||
Shared/Twin Room | 34 | 17 | |||
Double Room | 2 | 1 | |||
Drinking Water (500ml) | 74 | 74 | |||
SUBTOTAL | |||||
6/5/2019 | |||||
Conference Hall (Big) | 80 | 1 | |||
Conference Hall (Medium) | 40 | 1 | |||
Break Out Spaces | 2 | ||||
Breakfast | 74 | 74 | |||
Break tea (AM) | 79 | 79 | |||
Lunch | 79 | 79 | |||
Break tea (PM) | 79 | 79 | |||
Dinner | 74 | 74 | |||
Singles | 38 | 38 | |||
Shared/Twin Room | 34 | 17 | |||
Double Room | 2 | 1 | |||
Drinking Water (500ml) | 79 | 237 | |||
SUBTOTAL | |||||
7/5/2019 | |||||
Conference Hall (Big) | 80 | 1 | |||
Conference Hall (Medium) | 40 | 1 | |||
Break Out Spaces | 2 | ||||
Breakfast | 74 | 74 | |||
Break tea (AM) | 79 | 79 | |||
Lunch | 79 | 79 | |||
Break tea (PM) | 79 | 79 | |||
Dinner | 74 | 74 | |||
Singles | 38 | 38 | |||
Shared/Twin Room | 34 | 17 | |||
Double Room | 2 | 1 | |||
Drinking Water (500ml) | 79 | 237 | |||
SUBTOTAL | |||||
8/5/2019 | |||||
Conference Hall (Big) | 80 | 1 | |||
Conference Hall (Medium) | 40 | 1 | |||
Break Out Spaces | 2 | ||||
Breakfast | 74 | 74 | |||
Break tea (AM) | 79 | 79 | |||
Lunch | 79 | 79 | |||
Break tea (PM) | 79 | 79 | |||
Dinner | 74 | 74 | |||
Singles | 38 | 38 | |||
Shared/Twin Room | 34 | 17 | |||
Double Room | 2 | 1 | |||
Drinking Water (500ml) | 79 | 237 | |||
SUBTOTAL | |||||
9/5/2019 | |||||
Conference Hall (Big) | 80 | 1 | |||
Conference Hall (Medium) | 40 | 1 | |||
Breakfast | 74 | 74 | |||
Break tea (AM) | 79 | 79 | |||
Lunch | 79 | 79 | |||
Break tea (PM) | 79 | 79 | |||
Dinner | 74 | 74 | |||
Singles | 38 | 38 | |||
Shared/Twin Room | 34 | 17 | |||
Double Room | 2 | 1 | |||
Drinking Water (500ml) | 79 | 237 | |||
SUBTOTAL | |||||
10/5/2019 | |||||
Conference Hall (Big) | 80 | 1 | |||
Conference Hall (Medium) | 40 | 1 | |||
Breakfast | 74 | 74 | |||
Break tea (AM) | 79 | 79 | |||
Lunch | 79 | 79 | |||
Break tea (PM) | 79 | 79 | |||
Dinner | 74 | 74 | |||
Singles | 38 | 38 | |||
Shared/Twin Room | 34 | 17 | |||
Double Room | 2 | 1 | |||
Drinking Water (500ml) | 79 | 237 | |||
SUBTOTAL | |||||
11/5/2019 | Breakfast | 74 | 74 | ||
SUBTOTAL | |||||
TOTAL | |||||
VAT (18%) | |||||
Local Tax | |||||
GRAND TOTAL |
Supplier Unit Quotes shall be a Firm Fixed-Price, and inclusive of any administrative or overhead costs.
Workshop requirements (for special requests that are not indicated above);
- None
- Statement of Work/Specifications
Provision of conference facility, accommodation, meals and complimentary garden huts or other break out space as needed.
Delivery Schedule
Item | Description | Date |
Single Rooms | May 5 – 10, 2019 | |
Twin/Shared Rooms | May 5 – 10, 2019 | |
Double Rooms | May 5 – 10, 2019 | |
Conference Hall 1 (For 80 People) | May 5 – 10, 2019 | |
Conference Hall (Medium for 40 people) | May 6 – 10, 2019 | |
Break Out Spaces 2 | May 6 – 10, 2019 | |
Breakfast | May 6 – 11, 2019 | |
Break Tea (AM) | May 6 – 10, 2019 | |
Lunch | May 5 – 10, 2019 | |
Break Tea (PM) | May 5 – 10, 2019 | |
Dinner | May 5 – 10, 2019 |
Extended Warranties Offered by Supplier, if applicable
Unit Total
Item Description Unit/Qty Price Price
0001 —— ——-
0002 —— ——-
- Location of Work: Central, Uganda
- Acceptance Criteria
All rooms; lodging, conference and meeting rooms, must be ready for inspection by June 28, 2019.
- Contract Terms and Conditions
Full board service (food and beverages) will be rendered by the vendor including. Conference halls, offices, meeting rooms, storage and meals will also be rendered.
- Peace Corps Payment Schedule and Terms
Supplier will receive part payment before/during the workshop if needed and final payment will be made after the conference and receipt of valid/accurate final invoice is presented to Peace Corps.
- Evaluation Factors:
Award will be made after consideration of the following factors as marked below:
- Price
- Training requirements for example availability of breakout space
- Payment Terms
- Conducive learning environment (quiet)
- Safety and Security consideration
Award may be made to other than the low priced quote. The award will be made to the total quote that offers the best value in accordance with the above evaluation factors.
- Instructions to Vendors:
- Please read RFQ/email in its entirety including factors that will be considered in making award in Section I.
- Return completed RFQ by due date as follows:
- Fill in prices in Section A.
- Unless delivery date(s) are provided, provide delivery date(s) in Section E.
- List/state any other terms or items in Section A not requested in the RFQ that is believed would benefit Peace Corps and would improve consideration for selection. These terms/items must not increase the prices quoted in Section A.
- Sign, date, stamp and return RFQ by required due date.
- As indicated in Section F, please indicate whether or not you will need at advance payment.
- Other Terms/Items Offered at No Additional Cost:
SUPPLIER AUTHORIZED REPSENTATIVE
Name: _________________________ Position/Title: __________________________
Signature: ______________________ Date: _______________________________
Phone: ________________________ Email: _______________________________
Contact Details
Interested parties are required to review all information and complete the Request for Quotation. After the FORM has been filled, kindly email to Point of Contact (POC):
POC Name: Esther Hadoto
Email addresses: ehadoto@peacecorps.gov
Please use the Peace Corps RFQ and do not alter the form except for putting in your figures. If you have any question, please don’t hesitate to contact us.
We look forward to receiving your quotation.